Brand | Dynemech |
Packaging Type | corrugated box |
Country of Origin | Made in India |
Load | 400 Kg/pc |
Length | 105 mm |
Width | 55 mm |
Adjust Range | 8-20 mm |
Model | Load Capacity Kg/pc |
Length (L) mm | Width (B) mm | Height (H) at mean position (mm) |
Adjustment Range (mm) |
DF1-u | 400 | 105 | 55 | 60 | 8 |
DF2-u | 900 | 150 | 75 | 63 | 10 |
DF3-u | 1500 | 200 | 100 | 70 | 10 |
DF4-u | 3200 | 200 | 200 | 73 | 12 |
DF5-u | 4000 | 200 | 250 | 93 | 18 |
DF6-u | 6400 | 250 | 320 | 98 | 18 |
DF7-u | 9600 | 300 | 400 | 98 | 20 |
DF8-u | 16000 | 400 | 500 | 103 | 20 |
DF1-m | 500 | 105 | 55 | 54 | 8 |
DF2-m | 1200 | 150 | 75 | 57 | 10 |
DF3-m | 2000 | 200 | 100 | 64 | 10 |
DF4-m | 4000 | 200 | 200 | 67 | 12 |
DF5-m | 5000 | 200 | 250 | 67 | 18 |
DF6-m | 8000 | 250 | 320 | 87 | 18 |
DF7-m | 12000 | 300 | 400 | 92 | 20 |
DF8-m | 20000 | 400 | 500 | 97 | 20 |
DF1-s2 | 350 | 105 | 55 | 64 | 8 |
DF2-s2 | 800 | 150 | 75 | 67 | 10 |
DF3-s2 | 1400 | 200 | 100 | 74 | 10 |
DF4-s2 | 2800 | 200 | 200 | 77 | 12 |
DF5-s2 | 3500 | 200 | 250 | 97 | 18 |
DF6-s2 | 5500 | 250 | 320 | 102 | 18 |
DF7-s2 | 8500 | 300 | 400 | 102 | 20 |
DF8-s2 | 14000 | 400 | 500 | 107 | 20 |
Additional Information:
© Copyright 2024 Quality Systems. All rights reserved. privacy policy