Product Details:
Brand | Dynemech |
Is It Adjustable | Adjustable |
Length | 500-1000 mm |
Width | 500- 800 mm |
Height | 800- 1000 mm |
Surface Plate Thickness | Upto 100 mm |
Specifications:
Model | Length (L) (mm) | Width (B) (mm) | Height (H) (mm) | Surface Plate Thickness (mm) | Table Loading Capacity (Kg) | Adjustment range (mm) |
DIT-AL/01 | 500 | 500 | 800 | 50 | 100 - 250 | 8 |
DIT-AL/02 | 750 | 500 | 800 / 1000 | 80 | 200 - 450 | 8 |
DIT-AL/03 | 900 | 600 | 1000 | 100 | 500 - 1250 | 12 |
DIT-AL/04 | 1000 | 800 | 1000 | 100 | 800 - 1600 | 12 |
© Copyright 2024 Quality Systems. All rights reserved. privacy policy