Product Details:
Height | 800 mm |
Brand | Dynemech |
Is It Adjustable | Adjustable |
Surface Plate Thickness | 50-100 mm |
Loading Capacity | 100-250 Kg |
Length | 500 mm |
Adjustment Range | 8-12 mm |
Specifications:
Model | Length (L) (mm) | Width (B) (mm) | Height (H) (mm) | Surface Plate Thickness (mm) | Table Loading Capacity (Kg) | Adjustment range (mm) |
DIT-AL/01 | 500 | 500 | 800 | 50 | 100 - 250 | 8 |
DIT-AL/02 | 750 | 500 | 800 / 1000 | 80 | 200 - 450 | 8 |
DIT-AL/03 | 900 | 600 | 1000 | 100 | 500 - 1250 | 12 |
DIT-AL/04 | 1000 | 800 | 1000 | 100 | 800 - 1600 | 12 |
© Copyright 2024 Quality Systems. All rights reserved. privacy policy