Usage/Application | Industrial |
Color | As per Image |
Packaging Type | corrugated box |
Brand | Dynemech |
Material | Stainless Steel |
Packaging Volume | As per required quantity |
Quantity Per Pack | As per Order |
Weight | 0.22 Kg |
Load Range | 40 to 130 Kgs |
Usage | Agricultural, Industrial, Medical, Vehicle, Electronic, Household |
Model | D | A | H | K | d | G | Weight(Kg.) | M.Max (kg.) |
DH 1 | 63 | 76 | 35 | 93.5 | 8.5 | M12 | 0.22 | 130 |
DH 2 | 63 | 76 | 35 | 93.5 | 8.5 | M12 | 0.22 | 105 |
DH 3 | 63 | 76 | 35 | 93.5 | 8.5 | M12 | 0.22 | 70 |
Additional Information:
© Copyright 2024 Quality Systems. All rights reserved. privacy policy