Product Details:
Minimum Order Quantity | 2 Piece |
Adjust Range | 8-20 mm |
Length | 115 mm |
Load | 1100 Kg/pc |
Width | 115 mm |
Brand | Dynemech |
Reduces | Shock,Vibrations |
With the support of our adept team of professionals, we bring forth a broad assortment of Anti Vibration Mounts Series-DT (Both Through). In order to guarantee the quality with international quality parameters, these wedge mounts are manufactured by our professionals after following the high definition engineering principles. In addition to this, the offered wedge mounts are properly checked against provisions of quality to deliver flawless range.
Features:
Specifications:
Model | Load Capacity Kg/pc |
Length (L) mm | Width (B) mm | Height (H) at mean position (mm) |
d (mm) |
e (mm) |
Bore* (mm) |
Adjustment Range (mm) |
DT0-u | 900 | 100 | 100 | 53 | 42 | 23 | 18 | 6 |
DT1-u | 1100 | 115 | 115 | 59 | 50 | 24 | 22 | 8 |
DT2-u | 1800 | 150 | 150 | 65 | 60 | 23 | 22 | 10 |
DT3-u | 3200 | 200 | 200 | 65 | 75 | 27 | 28 | 12 |
DT4-u | 4000 | 200 | 250 | 85 | 95 | 27 | 28 | 18 |
DT5-u | 6400 | 250 | 320 | 90 | 125 | 55 | 28 | 18 |
DT6-u | 9600 | 300 | 400 | 90 | 148 | 50 | 30 | 20 |
DT7-u | 16000 | 400 | 500 | 95 | 160 | 70 | 32 | 20 |
DT0-m | 1000 | 100 | 100 | 53 | 42 | 23 | 18 | 6 |
DT1-m | 1400 | 115 | 115 | 59 | 50 | 24 | 22 | 8 |
DT2-m | 2200 | 150 | 150 | 65 | 60 | 23 | 22 | 10 |
DT3-m | 4000 | 200 | 200 | 65 | 75 | 27 | 28 | 12 |
DT4-m | 5000 | 200 | 250 | 85 | 95 | 27 | 28 | 18 |
DT5-m | 8000 | 250 | 320 | 90 | 125 | 55 | 28 | 18 |
DT6-m | 12000 | 300 | 400 | 90 | 148 | 50 | 30 | 20 |
DT7-m | 20000 | 400 | 500 | 95 | 160 | 70 | 32 | 20 |
© Copyright 2024 Quality Systems. All rights reserved. privacy policy